IMAGENES DE ZAMBIA
UN VIDEO DE ZAMBIA
| Republic of Zambia | |||||
|---|---|---|---|---|---|
| |||||
Motto:
"One Zambia, One Nation" | |||||
| Capital and largest city | Lusaka 15°25′S 28°17′E | ||||
| Official languages | English | ||||
| Recognised regional languages | |||||
| Ethnic groups(2010[1]) | |||||
| Religion | Christianity | ||||
| Demonym | Zambian | ||||
| Government | Unitary Presidentialrepublic | ||||
| Edgar Lungu | |||||
| Inonge Wina | |||||
| Legislature | National Assembly | ||||
| Independence from the United Kingdom | |||||
| 27 June 1890 | |||||
| 28 November 1899 | |||||
| 29 January 1900 | |||||
| 17 August 1911 | |||||
| 1 August 1953 | |||||
| 24 October 1964 | |||||
| 5 January 2016 | |||||
| Area | |||||
• Total
| 752,618 km2(290,587 sq mi)[2](39th) | ||||
• Water (%)
| 1 | ||||
| Population | |||||
• 2015 estimate
| 16,212,000[3] (68th) | ||||
• 2010 census
| 13,092,666[4] | ||||
• Density
| 17.2/km2(44.5/sq mi) (191st) | ||||
| GDP (PPP) | 2016 estimate | ||||
• Total
| $65.174 billion[5] | ||||
• Per capita
| $3,898[5] | ||||
| GDP (nominal) | 2016 estimate | ||||
• Total
| $20.574 billion[5] | ||||
• Per capita
| $1,230[5] | ||||
| Gini (2010) | 57.5[6] high | ||||
| HDI (2015) | medium · 139th | ||||
| Currency | Zambian kwacha (ZMW) | ||||
| Time zone | CAT (UTC+2) | ||||
| Drives on the | left | ||||
| Calling code | +260 | ||||
| ISO 3166 code | ZM | ||||
| Internet TLD | .zm | ||||
IMAGENES DE CHAD



UN VIDEO DE CHAD
| Republic of Chad | |||||
|---|---|---|---|---|---|
| |||||
Anthem:
| |||||
Location of Chad (dark green)
| |||||
| Capital and largest city | N'Djamena 12°06′N 16°02′E | ||||
| Official languages | |||||
| Ethnic groups(2010) | |||||
| Demonym | Chadian | ||||
| Government | Dominant-partypresidential republic | ||||
| Idriss Déby | |||||
| Albert Pahimi Padacké | |||||
| Legislature | National Assembly | ||||
| Independence | |||||
• from France
| 11 August 1960 | ||||
| Area | |||||
• Total
| 1,284,000 km2(496,000 sq mi)[1] (20th) | ||||
• Water (%)
| 1.9 | ||||
| Population | |||||
• 2015 estimate
| 13,670,084[2] | ||||
• 2009 census
| 11,039,873[3] | ||||
• Density
| 8.6/km2 (22.3/sq mi) | ||||
| GDP (PPP) | 2017 estimate | ||||
• Total
| $29.730 billion[4](123rd) | ||||
• Per capita
| $2,439[4] (150th) | ||||
| GDP (nominal) | 2017 estimate | ||||
• Total
| $9.636 billion[4] (130th) | ||||
• Per capita
| $790[4] (151st) | ||||
| Gini (2011) | 43.3[5] medium | ||||
| HDI (2015) | low · 186th | ||||
| Currency | Central African CFA franc (XAF) | ||||
| Time zone | WAT (UTC+1) | ||||
| Drives on the | right | ||||
| Calling code | +235 | ||||
| ISO 3166 code | TD | ||||
| Internet TLD | .td | ||||
IMAGENES DE HAITI



UN VIDEO
Republic of Haiti
| |||||
|---|---|---|---|---|---|
| |||||
| Capital and largest city | Port-au-Prince 18°32′N 72°20′W | ||||
| Official languages | |||||
| Ethnic groups | 95% Black 5% Mulatto and White[2] | ||||
| Demonym | Haitian | ||||
| Government | Unitary semi-presidentialrepublic | ||||
| Jovenel Moïse | |||||
| Jack Guy Lafontant | |||||
| Legislature | Parliament | ||||
| Senate | |||||
| Chamber of Deputies | |||||
| Independence from France | |||||
• Declared
| 1 January 1804 | ||||
• Recognized
| 17 April 1825 | ||||
| 22 September 1804 | |||||
| 9 March 1806 | |||||
| 17 October 1806 | |||||
• Kingdom
| 28 March 1811 | ||||
| 9 February 1822 | |||||
• Dissolution
| 27 February 1844 | ||||
| 26 August 1849 | |||||
• Republic
| 15 January 1859 | ||||
| 29 March 1987 | |||||
| Area | |||||
• Total
| 27,750 km2(10,710 sq mi) (140th) | ||||
• Water (%)
| 0.7 | ||||
| Population | |||||
• 2015 estimate
| 10,604,000[3] (85th) | ||||
• Density
| 382/km2 (989.4/sq mi) (32nd) | ||||
| GDP (PPP) | 2016 estimate | ||||
• Total
| US$19.357 billion[4] | ||||
• Per capita
| US$1,784[4] | ||||
| GDP (nominal) | 2016 estimate | ||||
• Total
| US$8.259 billion[4] | ||||
• Per capita
| US$761[4] | ||||
| Gini (2012) | 60.8[5] very high | ||||
| HDI (2015) | low · 163rd | ||||
| Currency | Haitian gourde (G) (HTG) | ||||
| Time zone | EST (UTC−5) | ||||
• Summer (DST)
| EDT (UTC-4) | ||||
| Drives on the | right | ||||
| Calling code | +509 | ||||
| ISO 3166 code | HT | ||||
| Internet TLD | |||||
No hay comentarios:
Publicar un comentario